Mounting Pattern NG 6
The servovalve range embraces single, two and three-stage valves in a flow rate range from 0.4 to 1000 l/min. Besides the standard range, application-related valve series are available, e.g.:
- special characteristics,
- low-leakage pistons,
- two return flanges or
- highly dynamic valves
|
HVM 061 |
HVM 062 |
|---|---|---|
| Single-stage servovalve with or without electronics | Two-stage servovalve with or without electronics | |
|
|
|
| Download | To login | To login |
| Rated flow | 0,4 - 8 l/min | 5 - 30 l/min |
| Operating pressure | 0 - 315 bar | 5 - 315 bar |
| Rated current | ± 200 mA | ± 200 mA |
| Step response 0 - 90% | 3,5 ms | 3 ms |
| Resolution without dither | < 0,2 % | < 0,2 % |
| with integrated electronics | ||
| Supply | 24 VDC | 24 VDC |
| Nominal value (optional) |
± 10 V 0-20 mA 4-20 mA |
± 10 V 0-20 mA 4-20 mA |
|
HVM 063 |
HVM 064 |
|---|---|---|
| Single-stage servovalve with or without electronics | Two-stage servovalve with or without electronics | |
|
|
|
| Download | To login | To login |
| Rated flow | 0,5 - 20 l/min | 5 - 40 l/min |
| Operating pressure | 0 - 315 bar | 5 - 315 bar |
| Rated current | ± 300 mA | ± 300 mA |
| Step response 0 - 90% | 5 ms | 4 ms |
| Resolution without dither | < 0,2 % | < 0,2 % |
| with integrated electronics | ||
| Supply | 24 VDC | 24 VDC |
| Nominal value (optional) |
± 10 V 0-20 mA 4-20 mA |
± 10 V 0-20 mA 4-20 mA |